China’s exports of bearings grew 7.2% year-on-year in the January – July 2025 period, reaching 497,852 tons, according to data from China’s customs authorities. The increase amounts to an additional 33,474 tons compared with the same period in 2024, the Huajing Research Institute reported.

Despite the growth in shipment volumes, export value rose only modestly. Total export revenue for the first seven months reached $293.4 billion, up 0.9%, or $2.5 billion, from last year. The average export price per ton fell from $630 to $590, reflecting continued pressure on global pricing.
In July 2025 alone, China exported 73,843 tons of bearings, a 3.2% year-on-year increase. However, the value of those exports slipped 2.8% to $42.4 billion, while the average price per ton declined further to $570.
The figures highlight a widening gap between shipment volume and export earnings, underscoring the impact of intensified competition and lower global prices in the mechanical components sector.
| Month | Export Volume of Bearings (tons) | Year-on-Year Growth of Export Volume (%) | Export Value of Bearings (million USD) | Year-on-Year Growth of Export Value (%) | Average Export Price (million USD/ton) |
| August 2024 | 71,441 | 12.60 | 42,735.5 | 6.10 | 0.6 |
| September 2024 | 63,531 | -0.80 | 38,040.6 | -5.10 | 0.6 |
| October 2024 | 64,264 | 12.70 | 39,634.7 | 12.50 | 0.62 |
| November 2024 | 68,768 | 7.00 | 41,438.3 | 3.90 | 0.6 |
| December 2024 | 73,912 | 18.10 | 45,178.7 | 14.00 | 0.61 |
| January 2025 | 90,792 | 14.60 | 51,439.6 | 6.10 | 0.57 |
| February 2025 | 46,027 | -16.20 | 27,792.1 | -18.60 | 0.6 |
| March 2025 | 68,366 | 25.30 | 41,776 | 9.80 | 0.61 |
| April 2025 | 73,132 | 16.80 | 42,691.8 | 5.90 | 0.58 |
| May 2025 | 73,581 | 7.80 | 44,078.1 | 3.90 | 0.6 |
| June 2025 | 72,128 | -1.50 | 43,298.2 | -1.40 | 0.6 |
| July 2025 | 73,843 | 3.20 | 42,386 | -2.80 | 0.57 |














